Needle Jet Size Chart        
                       
  NJ Diameter Area   NJ Diameter Area   NJ Diameter Area  
  N-0 2,550 5,10   P-0 2,650 5,51   R-0 2,750 5,94  
  N-2 2,560 5,14   P-2 2,660 5,55   R-2 2,760 5,98  
  N-4 2,570 5,18   P-4 2,670 5,59   R-4 2,770 6,02  
  N-5 2,575 5,20   P-5 2,675 5,62   R-5 2,775 6,04  
  N-6 2,580 5,22   P-6 2,680 5,64   R-6 2,780 6,07  
  N-8 2,590 5,26   P-8 2,690 5,68   R-8 2,790 6,11  
    NJ Diameter Area   NJ Diameter Area    
    O-0 2,600 5,31   Q-0 2,700 5,72    
    O-2 2,610 5,35   Q-2 2,710 5,76    
    O-4 2,620 5,39   Q-4 2,720 5,80    
    O-5 2,625 5,41   Q-5 2,725 5,82    
    O-6 2,630 5,43   Q-6 2,730 5,85    
    O-8 2,640 5,47   Q-8 2,740 5,89